Rank | SailNo | Boat | HelmName | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | 982 | Shebeen | K.MORGAN | 09.47 | 12.29.43 | 2.42.43 | 1.0 |
2 | 3322 | Duchess | J.SMALLRIDGE | 09.52 | 12.38.16 | 2.46.16 | 2.0 |
3 | 996 | Summertime | C.TYRRELL | 09.48 | 12.36.54 | 2.48.54 | 3.0 |
4 | 5398 | Mavanier | PR.NOAKES | 09.54 | 12.48.19 | 2.54.19 | 4.0 |
5 | 3492 | Poppin | T.BURNE | 09.54 | 12.50.02 | 2.56.02 | 5.0 |
6 | 3104 | Soolaimon | M.IBBOTSON | 09.45 | 12.41.06 | 2.56.06 | 6.0 |
7 | 6 | Sixpence | C.JACKSON | 09.47 | 12.51.26 | 3.04.26 | 7.0 |
8 | 5037 | Matui | P.JAGGER & J.GLOVER | 09.45 | 13.11.07 | 3.26.07 | 8.0 |
9 | 3331 | Shara of York | K.NOAKS | DNC | 13.0 | ||
9 | 5554 | Windwhistle | M.JONES | DNC | 13.0 | ||
9 | 3390 | Balladier | K.MASON | DNC | 13.0 | ||
9 | 987 | Capella | B.RUNNALLS | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com